DMB league standings -- FCBL 2009
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| AL East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Toronto Blue Jays | 101 | 61 | .623 | - |   | 7-3 | W3 | wwwllwwwwl | 869 | 610 | 259 | 0 |
| 2009 | Cleveland Indians | 100 | 62 | .617 | 1 |   | 6-4 | W1 | wlllwlwwww | 822 | 669 | 153 |   |
| 2009 | Boston Red Sox | 87 | 75 | .537 | 14 |   | 7-3 | L1 | lwwwlwlwww | 842 | 767 | 75 |   |
| 2009 | Baltimore Orioles | 74 | 88 | .457 | 27 |   | 6-4 | W5 | wwwwwlwlll | 862 | 923 | -61 |   |
| 2009 | New York Yankees | 57 | 105 | .352 | 44 |   | 2-8 | L5 | lllllwlllw | 675 | 989 | -314 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| AL West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Seattle Mariners | 95 | 67 | .586 | - |   | 8-2 | W7 | wwwwwwwlwl | 854 | 689 | 165 | 0 |
| 2009 | Texas Rangers | 93 | 69 | .574 | 2 |   | 5-5 | L1 | lwlwwlwwll | 954 | 875 | 79 |   |
| 2009 | Chicago White Sox | 72 | 90 | .444 | 23 |   | 7-3 | W1 | wlwllwwwww | 834 | 806 | 28 |   |
| 2009 | Kansas City Royals | 68 | 94 | .420 | 27 |   | 2-8 | L8 | llllllllww | 772 | 938 | -166 |   |
| 2009 | Oakland Athletics | 63 | 99 | .389 | 32 |   | 1-9 | L4 | llllwlllll | 802 | 1020 | -218 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| NL East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Milwaukee Brewers | 117 | 45 | .722 | - |   | 7-3 | W5 | wwwwwlllww | 885 | 677 | 208 | 0 |
| 2009 | Florida Marlins | 90 | 72 | .556 | 27 |   | 8-2 | L1 | lwwwlwwwww | 774 | 712 | 62 |   |
| 2009 | Chicago Cubs | 89 | 73 | .549 | 28 |   | 4-6 | L5 | lllllwwwlw | 838 | 775 | 63 |   |
| 2009 | St. Louis Cardinals | 60 | 102 | .370 | 57 |   | 3-7 | W1 | wlllwlllwl | 560 | 711 | -151 |   |
| 2009 | Atlanta Braves | 55 | 107 | .340 | 62 |   | 4-6 | L4 | llllwwlwwl | 606 | 854 | -248 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| NL West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Arizona Diamondbacks | 102 | 60 | .630 | - |   | 3-7 | L6 | llllllwwlw | 931 | 656 | 275 | 0 |
| 2009 | Cincinnati Reds | 84 | 78 | .519 | 18 |   | 9-1 | W3 | wwwlwwwwww | 793 | 776 | 17 |   |
| 2009 | Los Angeles Dodgers | 76 | 86 | .469 | 26 |   | 8-2 | W3 | wwwlwlwwww | 706 | 735 | -29 |   |
| 2009 | San Francisco Giants | 69 | 93 | .426 | 33 |   | 2-8 | L3 | lllwllwlll | 681 | 810 | -129 |   |
| 2009 | San Diego Padres | 68 | 94 | .420 | 34 |   | 5-5 | L3 | lllwlwlwww | 645 | 713 | -68 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2009 | Toronto Blue Jays | 101 | 61 | .623 | na |   | 7-3 | W3 | wwwllwwwwl |   |
| 2009 | Seattle Mariners | 95 | 67 | .586 | na |   | 8-2 | W7 | wwwwwwwlwl |   |
| 2009 | Cleveland Indians | 100 | 62 | .617 | - |   | 6-4 | W1 | wlllwlwwww | 0 |
| 2009 | Texas Rangers | 93 | 69 | .574 | 7 |   | 5-5 | L1 | lwlwwlwwll |   |
| 2009 | Boston Red Sox | 87 | 75 | .537 | 13 |   | 7-3 | L1 | lwwwlwlwww |   |
| 2009 | Baltimore Orioles | 74 | 88 | .457 | 26 |   | 6-4 | W5 | wwwwwlwlll |   |
| 2009 | Chicago White Sox | 72 | 90 | .444 | 28 |   | 7-3 | W1 | wlwllwwwww |   |
| 2009 | Kansas City Royals | 68 | 94 | .420 | 32 |   | 2-8 | L8 | llllllllww |   |
| 2009 | Oakland Athletics | 63 | 99 | .389 | 37 |   | 1-9 | L4 | llllwlllll |   |
| 2009 | New York Yankees | 57 | 105 | .352 | 43 |   | 2-8 | L5 | lllllwlllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2009 | Milwaukee Brewers | 117 | 45 | .722 | na |   | 7-3 | W5 | wwwwwlllww |   |
| 2009 | Arizona Diamondbacks | 102 | 60 | .630 | na |   | 3-7 | L6 | llllllwwlw |   |
| 2009 | Florida Marlins | 90 | 72 | .556 | - |   | 8-2 | L1 | lwwwlwwwww | 0 |
| 2009 | Chicago Cubs | 89 | 73 | .549 | 1 |   | 4-6 | L5 | lllllwwwlw |   |
| 2009 | Cincinnati Reds | 84 | 78 | .519 | 6 |   | 9-1 | W3 | wwwlwwwwww |   |
| 2009 | Los Angeles Dodgers | 76 | 86 | .469 | 14 |   | 8-2 | W3 | wwwlwlwwww |   |
| 2009 | San Francisco Giants | 69 | 93 | .426 | 21 |   | 2-8 | L3 | lllwllwlll |   |
| 2009 | San Diego Padres | 68 | 94 | .420 | 22 |   | 5-5 | L3 | lllwlwlwww |   |
| 2009 | St. Louis Cardinals | 60 | 102 | .370 | 30 |   | 3-7 | W1 | wlllwlllwl |   |
| 2009 | Atlanta Braves | 55 | 107 | .340 | 35 |   | 4-6 | L4 | llllwwlwwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2009 | Toronto Blue Jays | 47-34 | 54-27 | 54-27 | 47-34 | 34-24 | 67-37 | 60-36 |   |
| 2009 | Seattle Mariners | 50-31 | 45-36 | 92-64 | 3-3 | 33-19 | 62-48 | 59-37 |   |
| 2009 | Cleveland Indians | 50-31 | 50-31 | 91-59 | 9-3 | 40-23 | 60-39 | 61-35 |   |
| 2009 | Texas Rangers | 48-33 | 45-36 | 90-63 | 3-6 | 30-32 | 63-37 | 58-38 |   |
| 2009 | Boston Red Sox | 45-36 | 42-39 | 82-68 | 5-7 | 36-26 | 51-49 | 47-49 |   |
| 2009 | Baltimore Orioles | 41-40 | 33-48 | 69-81 | 5-7 | 31-30 | 43-58 | 43-53 |   |
| 2009 | Chicago White Sox | 38-43 | 34-47 | 71-85 | 1-5 | 21-41 | 51-49 | 45-51 |   |
| 2009 | Kansas City Royals | 33-48 | 35-46 | 66-90 | 2-4 | 21-31 | 47-63 | 44-52 |   |
| 2009 | Oakland Athletics | 38-43 | 25-56 | 58-98 | 5-1 | 20-37 | 43-62 | 34-62 |   |
| 2009 | New York Yankees | 37-44 | 20-61 | 56-94 | 1-11 | 15-42 | 42-63 | 29-67 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2009 | Milwaukee Brewers | 64-17 | 53-28 | 117-45 |   | 34-9 | 83-36 | 70-26 |   |
| 2009 | Arizona Diamondbacks | 52-29 | 50-31 | 102-60 |   | 27-12 | 75-48 | 59-37 |   |
| 2009 | Florida Marlins | 46-35 | 44-37 | 90-72 |   | 28-13 | 62-59 | 52-44 |   |
| 2009 | Chicago Cubs | 48-33 | 41-40 | 89-73 |   | 26-23 | 63-50 | 50-46 |   |
| 2009 | Cincinnati Reds | 53-28 | 31-50 | 84-78 |   | 21-13 | 63-65 | 56-40 |   |
| 2009 | Los Angeles Dodgers | 39-42 | 37-44 | 76-86 |   | 28-19 | 48-67 | 51-45 |   |
| 2009 | San Francisco Giants | 45-36 | 24-57 | 69-93 |   | 24-20 | 45-73 | 40-56 |   |
| 2009 | San Diego Padres | 34-47 | 34-47 | 68-94 |   | 21-23 | 47-71 | 34-62 |   |
| 2009 | St. Louis Cardinals | 35-46 | 25-56 | 60-102 |   | 15-22 | 45-80 | 40-56 |   |
| 2009 | Atlanta Braves | 35-46 | 20-61 | 55-107 |   | 15-18 | 40-89 | 28-68 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2009 | Toronto Blue Jays | 89-5 | 4-8 | 8-48 | 25-25 | 4-6 |
| 2009 | Seattle Mariners | 86-9 | 8-9 | 1-49 | 22-25 | 5-7 |
| 2009 | Cleveland Indians | 69-9 | 19-8 | 12-45 | 35-22 | 10-5 |
| 2009 | Texas Rangers | 75-4 | 9-6 | 9-59 | 33-14 | 8-5 |
| 2009 | Boston Red Sox | 70-4 | 14-8 | 3-63 | 22-26 | 10-6 |
| 2009 | Baltimore Orioles | 58-10 | 7-9 | 9-69 | 17-27 | 9-12 |
| 2009 | Chicago White Sox | 60-4 | 7-11 | 5-75 | 17-29 | 3-9 |
| 2009 | Kansas City Royals | 49-5 | 8-8 | 11-81 | 17-18 | 9-9 |
| 2009 | Oakland Athletics | 48-11 | 6-11 | 9-77 | 26-30 | 10-12 |
| 2009 | New York Yankees | 47-10 | 6-10 | 4-85 | 21-19 | 5-2 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2009 | Milwaukee Brewers | 97-1 | 6-7 | 14-37 | 31-7 | 7-2 |
| 2009 | Arizona Diamondbacks | 79-4 | 16-10 | 7-46 | 21-22 | 9-5 |
| 2009 | Florida Marlins | 66-8 | 16-12 | 8-52 | 22-26 | 9-10 |
| 2009 | Chicago Cubs | 66-7 | 10-8 | 13-58 | 27-24 | 10-11 |
| 2009 | Cincinnati Reds | 66-4 | 14-9 | 4-65 | 26-24 | 7-9 |
| 2009 | Los Angeles Dodgers | 64-11 | 9-8 | 3-67 | 24-28 | 7-3 |
| 2009 | San Francisco Giants | 66-8 | 2-11 | 1-74 | 20-23 | 5-6 |
| 2009 | San Diego Padres | 45-6 | 14-14 | 9-74 | 19-24 | 7-10 |
| 2009 | St. Louis Cardinals | 45-7 | 9-11 | 6-84 | 26-28 | 6-6 |
| 2009 | Atlanta Braves | 43-13 | 8-14 | 4-80 | 23-33 | 7-12 |