fcbllog.JPG (15354 bytes)
A DIAMOND MIND BASEBALL LEAGUE FOUNDED IN 2001



2009
FCBL
WORLD CHAMPIONS


FCBL
PLAYERS OF THE MONTH
2009
(FINAL)

SEPTEMBER 2009
SEPTEMBER 2009
JHONNY PERALTA
C.C. SABATHIA
.359 AVG, 33 FOR 92,
9 DOUBLES, 2 TRIPLES,
7 HR'S, & 27 RBI.
5-0, 1.66 ERA,
5 GS, 1 CG, 1 SHUTOUT,
38.0 IP, & 33 K'S.



BUSCH STADIUM, ST. LOUIS, MO.
2009 FCBL ALL-STAR GAME MVP
HOWIE KENDRICK
FLORIDA MARLINS
NATIONAL LEAGUE
.667 BATTING AVERAGE, 2 SINGLES,  1 RBI, & 2 RUNS.
NATIONAL LEAGUE WINS
10-7
BOXSCORE

THE FCBL'S EIGHTH COMPLETE GAME NO HITTER
BRANDON WEBB, ARIZONA DIAMONDBACKS
(WEBB'S SECOND CAREER NO-HITTER)

4/11/2009, Ari09-LA09, Dodger Stadium

                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Diamondbacks      0  1  0  0  0  0  0  0  0     1  8  0     7  1
2009 Dodgers           0  0  0  0  0  0  0  0  0     0  0  1     0  1

Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Reyes,Jo          ss  4  0  2  0  0  0  0  0  1  1  1  0  0  0  0  .292    1  5  0  0
Hudson,O          2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .295    1  8  0  0
Jones,C           3b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .282    1  3  0  0
Lee,Ca            lf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .419    4  0  0  0
Beltran,C         cf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .220    1  0  0  0
Dye               rf  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  .325    0  0  0  0
Helton            1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250   16  0  0  0
Barajas           c   3  0  1  0  0  0  0  1  1  0  0  1  0  0  0  .371    3  0  0  0
Webb              p   2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .091    0  0  0  0
                     32  1  8  1  2  0  0  1  4  1  1  1  0  2  0         27 16  0  0

Dodgers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polanco           2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    5  3  1  0
Cabrera,Me        cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257    3  0  0  0
Giles             rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256    3  0  0  0
Quentin           lf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .275    2  0  0  0
 Gomez,Ch         3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Johnson,N         1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190    9  0  0  0
Encarnacion       3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231    0  1  0  0
 Dukes            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231    0  0  0  0
Posada            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240    4  1  0  0
Guzman,C          ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306    1  4  0  0
 Hafner           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    0  0  0  0
Shields,J         p   2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .500    0  2  0  0
 Lee,D            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136    0  0  0  0
                     26  0  0  0  0  0  0  1  3  0  0  0  0  0  0         27 12  1  0

Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Webb             W 3-0           9.0 0  0  0  1  3  94  58   27  0  0  0  0  1  0.67
                                 9.0  0  0  0  1  3  94  58   27  0  0  0  0  1

Dodgers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Shields,J        L 0-2           9.0  8  1  1  1  4 112  76   35  0  1  0  1  1  3.91
                                 9.0  8  1  1  1  4 112  76   35  0  1  0  1  1

LA : Dukes batted for Encarnacion in the 8th
     Gomez,Ch inserted at 3b in the 9th
     Dukes moved to lf in the 9th
     Hafner batted for Guzman,C in the 9th
     Lee,D batted for Shields,J in the 9th

GWRBI: Dye
Carlos Quentin was ejected from this game
Temperature: 55, Sky: clear, Wind: left to right at 2 MPH.


THE FCBL'S SEVENTH COMPLETE GAME NO HITTER
COLE HAMELS, SEATTLE MARINERS

4/2/2009, NYY09-Sea09, Safeco Field

                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Yankees           0  0  0  0  0  0  0  0  0     0  0  0     3  1
2009 Mariners          1  0  0  0  0  1  0  0  x     2  6  0     5  0

Yankees              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bourn             cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  0  0  0
 Grudzielanek     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ramirez,Al        2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  2  0  0
Scott             dh  3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .125    0  0  0  0
Glaus             3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    0  0  0  0
Ibanez            lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .375    5  0  0  0
Navarro           c   2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .167    4  0  0  0
Bartlett          ss  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333    3  3  0  0
Millar            1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .375    6  1  0  0
Cervelli          rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Redding           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Wright,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     27  0  0  0  0  0  0  2  8  0  0  0  1  0  0         24  7  0  0

Mariners             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Upton,B           cf  3  2  1  0  0  0  0  1  0  2  0  0  0  0  0  .286    2  0  0  0
Holliday          lf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .500    2  0  0  0
Fielder           1b  2  0  1  2  1  0  0  1  0  0  0  0  0  0  1  .333   11  0  0  0
Utley             2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  2  0  0
Choo              rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .143    1  0  0  0
Ortiz             dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Betancourt,Y      ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  2  0  0
Molina,Y          c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    7  1  0  0
Freel             3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
Hamels            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
                     28  2  6  2  1  0  0  2  4  2  0  0  0  0  1         27  9  0  0

Yankees                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Redding          L 0-1           7.0  5  2  2  2  4 102  65   27  0  0  0  0  1  2.57
Wright,J                         1.0  1  0  0  0  0  15  10    4  0  0  0  0  0  0.00
                                 8.0  6  2  2  2  4 117  75   31  0  0  0  0  1

Mariners                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hamels           W 1-0           9.0  0  0  0  2  8 113  76   30  0  0  1  0  0  0.00
                                 9.0  0  0  0  2  8 113  76   30  0  0  1  0  0

NYY: Grudzielanek batted for Bourn in the 9th

GWRBI: Fielder
Temperature: 70, Wind: none.


THE
2009
FCBL
FREE AGENT DRAFT

EVAN LONGORIA
SAN FRANCISCO GIANTS
THE 1ST 2009 FREE AGENT DRAFT PICK
CLICK HERE FOR THE FINAL 2009 FREE AGENT DRAFT RESULTS

2009
PLAYERS OF THE MONTH
FINAL
(REGULAR SEASON ONLY)
APRIL

RYAN BRAUN
&

BRANDON WEBB
MAY

DAVID WRIGHT
&

JAKE PEAVY
JUNE

MARK TEIXEIRA
&

BARRY ZITO
JULY

MANNY RAMIREZ
&

JUSTIN DUCHSCHERER
AUGUST

MATT HOLLIDAY
&

ROY HALLADAY
SEPTEMBER

JHONNY PERALTA
&

C.C. SABATHIA

Interested in joining and are a dedicated Baseball fan? Please check out our league directory page and
complete the online application, both linked to the left.



NEVER FORGET...