Team Roster -- 2008 The American League
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Andre Ethier | rf | Lsp | 26 | .279 | Fr | .286 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Terror |
| | Prince Fielder | 1b | Lsp | 24 | .261 | Ex | .301 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Josh Fields | 3b | Rp | 25 | .321 | Ex | .213 | Vg | Vg | Fr | Fr | Fr | Pr | Normal | Normal |
| | Vladimir Guerrero | rf | Rsp | 32 | .321 | Ex | .325 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Aaron Hill | 2b | Rp | 26 | .317 | Ex | .283 | Av | Vg | Pr | Av | Fr | Fr | Iron | Normal |
| | Matt Holliday | lf | Rsp | 28 | .301 | Ex | .351 | Ex | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Derek Jeter | ss | Rsp | 34 | .317 | Av | .324 | Av | Av | Pr | Ex | Av | Av | Normal | Normal |
| | Ian Kinsler | 2b | Rsp | 26 | .339 | Ex | .239 | Av | Ex | Fr | Vg | Ex | Vg | Prone | Normal |
| | Joe Mauer | c | Lsp | 25 | .283 | Pr | .299 | Vg | Vg | Fr | Av | Ex | Pr | Prone | Normal |
| | David Ortiz | dh | Lsp | 32 | .308 | Av | .343 | Ex | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 30 | .271 | Ex | .286 | Ex | Av | Fr | Av | Fr | Pr | Normal | Normal |
| | Jorge Posada | c | Ssp | 36 | .331 | Vg | .341 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Hanley Ramirez | ss | Rsp | 24 | .399 | Ex | .312 | Vg | Av | Av | Vg | Vg | Ex | Normal | Normal |
| | Alex Rodriguez | 3b | Rp | 32 | .272 | Ex | .327 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Terror |
| | B.J. Upton | cf | Rsp | 23 | .281 | Ex | .306 | Vg | Fr | Pr | Ex | Vg | Vg | Prone | Normal |
| | David Wright | 3b | Rsp | 25 | .361 | Ex | .311 | Vg | Pr | Pr | Vg | Ex | Av | Iron | Terror |
|   | Total |   |   | 28.0 | .310 |   | .306 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joba Chamberlain | mr | R | 22 | .132 | .156 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 69 | 46 | Tough | Normal |
| | Tim Hudson | sp | R | 32 | .261 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Av | 12 | 280 | 70 | Tough | Iron |
| | Dustin McGowan | sp | R | 26 | .257 | .198 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 41 | 0 | 61 | Normal | Normal |
| | Gil Meche | sp | R | 29 | .242 | .284 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 52 | Normal | Iron |
| | Jonathan Papelbon | cl | R | 27 | .104 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 25 | 34 | Normal | Normal |
| | Andy Pettitte | sp | L | 36 | .298 | .282 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 55 | Normal | Iron |
| | J.J. Putz | cl | R | 31 | .148 | .158 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 13 | 48 | Normal | Iron |
| | Takashi Saito | cl | R | 38 | .186 | .114 | Av | Pr | Pr | Pr | Pr | | Av | Av | 4 | 22 | 45 | Normal | Normal |
| | Joakim Soria | cl | R | 24 | .167 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 16 | 10 | 42 | Normal | Prone |
|   | Total |   |   | 29.4 | .231 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Chamberlain | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Ethier | rf |   |   |   |   |   |   | Av/126 |   | Av/126 | Fr | |   |
| | Fielder | 1b |   |   | Fr/183 |   |   |   |   |   |   | | |   |
| | Fields | 3b |   |   |   |   | Fr/95 |   | Fr/190 |   |   | Av | |   |
| | Guerrero | rf |   |   |   |   |   |   |   |   | Fr/269 | Ex | |   |
| | Hill | 2b |   |   |   | Vg/107 |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Vg/65 |   |   | Av | |   |
| | Hudson | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Fr/106 |   |   |   | | |   |
| | Kinsler | 2b |   |   |   | Av/144 |   |   |   |   |   | | |   |
| | Mauer | c |   | Fr/18 |   |   |   |   |   |   |   | | Ex | 2 |
| | McGowan | sp | Vg/205 |   |   |   |   |   |   |   |   | | |   |
| | Meche | sp | Fr/192 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | dh |   |   | Pr/90 |   |   |   |   |   |   | | |   |
| | Papelbon | cl | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Pena | 1b |   |   | Av/112 |   |   |   |   |   |   | | |   |
| | Pettitte | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Posada | c |   | Fr/65 | Fr/99 |   |   |   |   |   |   | | Fr | 5 |
| | Putz | cl | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,H | ss |   |   |   |   |   | Av/134 |   |   |   | | |   |
| | Rodriguez | 3b |   |   |   |   | Av/80 |   |   |   |   | | |   |
| | Saito | cl | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Soria | cl | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Upton | cf |   |   |   | Av/266 |   |   |   | Fr/61 |   | Vg | |   |
| | Wright | 3b |   |   |   |   | Vg/106 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Joba Chamberlain | mr | Rsp | R | 22 | 30 | 0 | 380 | 0 |
| | Andre Ethier | rf | Lsp | L | 26 | 100 | 0 | 388 | 0 |
| | Prince Fielder | 1b | Lsp | R | 24 | 99 | 0 | 415 | 0 |
| | Josh Fields | 3b | Rp | R | 25 | 67 | 0 | 380 | 0 |
| | Vladimir Guerrero | rf | Rsp | R | 32 | 100 | 0 | 14500 | 0 |
| | Aaron Hill | 2b | Rp | R | 26 | 100 | 0 | 395 | 0 |
| | Matt Holliday | lf | Rsp | R | 28 | 100 | 0 | 4400 | 0 |
| | Tim Hudson | sp | Rsp | R | 32 | 100 | 0 | 8500 | 0 |
| | Derek Jeter | ss | Rsp | R | 34 | 100 | 0 | 21600 | 0 |
| | Ian Kinsler | 2b | Rsp | R | 26 | 83 | 17 | 391 | 0 |
| | Joe Mauer | c | Lsp | R | 25 | 82 | 18 | 3750 | 0 |
| | Dustin McGowan | sp | Rsp | R | 26 | 83 | 0 | 380 | 0 |
| | Gil Meche | sp | Rsp | R | 29 | 100 | 0 | 7400 | 0 |
| | David Ortiz | dh | Lsp | L | 32 | 100 | 0 | 13250 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 27 | 100 | 0 | 426 | 0 |
| | Carlos Pena | 1b | Lp | L | 30 | 100 | 0 | 800 | 0 |
| | Andy Pettitte | sp | Lsp | L | 36 | 100 | 0 | 16000 | 0 |
| | Jorge Posada | c | Ssp | R | 36 | 100 | 0 | 12000 | 0 |
| | J.J. Putz | cl | Rsp | R | 31 | 100 | 0 | 2700 | 0 |
| | Hanley Ramirez | ss | Rsp | R | 24 | 99 | 0 | 402 | 0 |
| | Alex Rodriguez | 3b | Rp | R | 32 | 100 | 0 | 22709 | 0 |
| | Takashi Saito | cl | Lsp | R | 38 | 100 | 0 | 1000 | 0 |
| | Joakim Soria | cl | Rsp | R | 24 | 91 | 9 | 380 | 0 |
| | B.J. Upton | cf | Rsp | R | 23 | 82 | 18 | 387 | 0 |
| | David Wright | 3b | Rsp | R | 25 | 100 | 0 | 1250 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 134183 |   |
Team Roster -- 2008 The National League
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ryan Braun | 3b | Rsp | 24 | .450 | Ex | .282 | Ex | Pr | Fr | Av | Vg | Vg | Normal | Normal |
| | Miguel Cabrera | 3b | Rsp | 25 | .364 | Ex | .309 | Ex | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Tony Clark | 1b | Ssp | 36 | .219 | Vg | .254 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark Ellis | 2b | Rsp | 31 | .313 | Ex | .263 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Chone Figgins | 3b | Ssp | 30 | .326 | Av | .331 | Fr | Av | Pr | Ex | Vg | Ex | Prone | Normal |
| | Jose Guillen | rf | Rp | 32 | .362 | Ex | .268 | Av | Fr | Pr | Fr | Vg | Pr | Normal | Normal |
| | J.J. Hardy | ss | Rp | 25 | .316 | Ex | .264 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 34 | .285 | Fr | .334 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Kenji Johjima | c | Rp | 32 | .327 | Vg | .276 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Brian McCann | c | Lsp | 24 | .264 | Vg | .273 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 34 | .410 | Ex | .351 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Normal |
| | Placido Polanco | 2b | Rsp | 32 | .326 | Av | .345 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Albert Pujols | 1b | Rsp | 28 | .367 | Ex | .313 | Ex | Pr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Jimmy Rollins | ss | Ssp | 29 | .321 | Ex | .286 | Ex | Av | Av | Ex | Ex | Vg | Iron | Normal |
| | Alfonso Soriano | lf | Rp | 32 | .254 | Ex | .311 | Ex | Fr | Pr | Vg | Vg | Vg | Prone | Normal |
| | Ichiro Suzuki | cf | Lsp | 34 | .331 | Fr | .358 | Fr | Av | Av | Vg | Ex | Vg | Iron | Terror |
|   | Total |   |   | 30.1 | .329 |   | .304 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rafael Betancourt | mr | R | 33 | .241 | .147 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 27 | Normal | Iron |
| | Mark Buehrle | sp | L | 29 | .314 | .258 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 50 | Normal | Normal |
| | Yovani Gallardo | sp | R | 22 | .247 | .244 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 44 | Normal | Normal |
| | Aaron Harang | sp | R | 30 | .237 | .246 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 28 | 136 | 45 | Tough | Iron |
| | Joe Nathan | cl | R | 33 | .221 | .199 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 6 | 48 | Normal | Iron |
| | Jake Peavy | sp | R | 27 | .242 | .174 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 0 | 50 | Normal | Iron |
| | Jose Valverde | cl | R | 28 | .202 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 11 | 43 | Normal | Iron |
| | Billy Wagner | cl | L | 36 | .241 | .209 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 6 | 42 | Tough | Iron |
| | Carlos Zambrano | sp | R | 27 | .268 | .200 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 7 | 0 | 53 | Normal | Iron |
|   | Total |   |   | 29.4 | .248 | .218 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Betancourt | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Braun | 3b |   |   |   |   | Fr/238 |   |   |   |   | | |   |
| | Buehrle | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | 3b |   |   |   |   | Pr/134 |   |   |   |   | | |   |
| | Clark | 1b |   |   | Fr/74 |   |   |   |   |   |   | | |   |
| | Ellis | 2b |   |   |   | Vg/39 |   |   |   |   |   | | |   |
| | Figgins | 3b |   |   |   | Fr/117 | Fr/128 |   |   |   | Av/83 | Fr | |   |
| | Gallardo | sp | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Guillen | rf |   |   |   |   |   |   |   |   | Fr/187 | Vg | |   |
| | Harang | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Av/80 |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/22 |   |   |   |   |   |   | | |   |
| | Johjima | c |   | Av/26 |   |   |   |   |   |   |   | | Ex | 2 |
| | McCann | c |   | Vg/148 |   |   |   |   |   |   |   | | Av | 2 |
| | Nathan | cl | Fr/297 |   |   |   |   |   |   |   |   | | |   |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Av/25 | Av | |   |
| | Peavy | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Polanco | 2b |   |   |   | Vg/0 |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Ex/92 |   |   |   |   |   |   | | |   |
| | Rollins | ss |   |   |   |   |   | Av/55 |   |   |   | | |   |
| | Soriano | lf |   |   |   |   |   |   | Av/134 | Av/134 |   | Vg | |   |
| | Suzuki | cf |   |   |   |   |   |   |   | Vg/15 |   | Ex | |   |
| | Valverde | cl | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Wagner | cl | Ex/184 |   |   |   |   |   |   |   |   | | |   |
| | Zambrano | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rafael Betancourt | mr | Rsp | R | 33 | 100 | 0 | 840 | 0 |
| | Ryan Braun | 3b | Rsp | R | 24 | 71 | 0 | 380 | 0 |
| | Mark Buehrle | sp | Lsp | L | 29 | 100 | 0 | 9500 | 0 |
| | Miguel Cabrera | 3b | Rsp | R | 25 | 100 | 0 | 7400 | 0 |
| | Tony Clark | 1b | Ssp | R | 36 | 100 | 0 | 1034 | 0 |
| | Mark Ellis | 2b | Rsp | R | 31 | 100 | 0 | 3500 | 0 |
| | Chone Figgins | 3b | Ssp | R | 30 | 85 | 15 | 3500 | 0 |
| | Yovani Gallardo | sp | Rsp | R | 22 | 60 | 0 | 380 | 0 |
| | Jose Guillen | rf | Rp | R | 32 | 100 | 0 | 5000 | 0 |
| | Aaron Harang | sp | Rsp | R | 30 | 96 | 0 | 4250 | 0 |
| | J.J. Hardy | ss | Rp | R | 25 | 100 | 0 | 400 | 0 |
| | Todd Helton | 1b | Lsp | L | 34 | 100 | 0 | 16600 | 0 |
| | Kenji Johjima | c | Rp | R | 32 | 100 | 0 | 5933 | 0 |
| | Brian McCann | c | Lsp | R | 24 | 100 | 0 | 440 | 0 |
| | Joe Nathan | cl | Rsp | R | 33 | 100 | 0 | 5250 | 0 |
| | Magglio Ordonez | rf | Rsp | R | 34 | 100 | 0 | 13200 | 0 |
| | Jake Peavy | sp | Rsp | R | 27 | 100 | 0 | 4750 | 0 |
| | Placido Polanco | 2b | Rsp | R | 32 | 100 | 0 | 4600 | 0 |
| | Albert Pujols | 1b | Rsp | R | 28 | 100 | 0 | 12938 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 29 | 100 | 0 | 8000 | 0 |
| | Alfonso Soriano | lf | Rp | R | 32 | 88 | 12 | 10000 | 0 |
| | Ichiro Suzuki | cf | Lsp | R | 34 | 100 | 0 | 12500 | 0 |
| | Jose Valverde | cl | Rsp | R | 28 | 100 | 0 | 2000 | 0 |
| | Billy Wagner | cl | Lsp | L | 36 | 100 | 0 | 10500 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 27 | 100 | 0 | 12400 | 0 |
|   | Total |   |   |   | 29.9 |   |   | 155295 |   |