Team Roster -- 2009 Arizona Diamondbacks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 32 | .326 | Ex | .266 | Vg | Av | Pr | Vg | Ex | Av | Iron | Normal |
| | Carlos Delgado | 1b | Lp | 37 | .267 | Ex | .273 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Jermaine Dye | rf | Rsp | 35 | .285 | Ex | .294 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 35 | .246 | Pr | .270 | Av | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Orlando Hudson | 2b | Ssp | 31 | .269 | Fr | .321 | Av | Av | Fr | Ex | Ex | Fr | Prone | Normal |
| | Chipper Jones | 3b | Ssp | 37 | .394 | Av | .349 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Carlos Lee | lf | Rp | 33 | .330 | Ex | .309 | Ex | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| f | Felipe Lopez | 2b | Ssp | 29 | .306 | Fr | .270 | Fr | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Brian McCann | c | Lp | 25 | .299 | Av | .301 | Ex | Fr | Fr | Pr | Ex | Pr | Normal | Normal |
| | Jose Reyes | ss | Ssp | 26 | .280 | Vg | .303 | Vg | Ex | Av | Ex | Vg | Ex | Iron | Normal |
| | Justin Upton | rf | Rsp | 21 | .253 | Vg | .249 | Vg | Pr | Av | Vg | Pr | Fr | Prone | Terror |
|   | Total |   |   | 31.0 | .298 |   | .292 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Grant Balfour | mr | R | 31 | .120 | .159 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 25 | 30 | Normal | Normal |
| | Erik Bedard | sp | L | 30 | .253 | .224 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 19 | 0 | 47 | Normal | Prone |
| | Buddy Carlyle | mr | R | 31 | .247 | .215 | Av | Fr | Pr | Pr | Pr | | Vg | Fr | 34 | 438 | 50 | Normal | Prone |
| f | Juan Cruz | mr | R | 30 | .159 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 28 | 32 | Normal | Prone |
| | Roy Halladay | sp | R | 32 | .243 | .230 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 9 | 0 | 62 | Normal | Iron |
| f | Randy Johnson | sp | L | 45 | .215 | .267 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 146 | 42 | Normal | Prone |
| | Hong-Chih Kuo | mr | L | 27 | .202 | .205 | Ex | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 7 | 351 | 52 | Normal | Prone |
| f | Peter Moylan | mr | R | 30 | .273 | .167 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 91 | 77 | Normal | Prone |
| f | Micah Owings | sp | R | 26 | .268 | .242 | Av | Pr | Fr | Pr | Pr | Av | Av | Vg | 19 | 0 | 37 | Normal | Normal |
| f | Josh Roenicke | mr | R | 26 | .600 | .300 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 94 | 20 | Normal | Normal |
| f | Kenny Rogers | sp | L | 44 | .293 | .315 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 11 | 172 | 49 | Normal | Prone |
| | Max Scherzer | mr | R | 24 | .319 | .167 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 19 | 21 | 50 | Normal | Normal |
| f | John Smoltz | sp | R | 42 | .226 | .234 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 38 | 61 | 60 | Normal | Prone |
| | Billy Wagner | cl | L | 37 | .220 | .174 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 24 | 38 | 40 | Normal | Prone |
| | Adam Wainwright | sp | R | 27 | .264 | .234 | Fr | Pr | Pr | Pr | Fr | Vg | | Vg | 12 | 0 | 52 | Normal | Prone |
| | Brandon Webb | sp | R | 30 | .265 | .219 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 19 | 120 | 74 | Tough | Iron |
|   | Total |   |   | 32.0 | .248 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Balfour | mr | Vg/61 |   |   |   |   |   |   |   |   | | |   |
| | Bedard | sp | Ex/46 |   |   |   |   |   |   |   |   | | |   |
| | Beltran,C | cf |   |   |   |   |   |   |   | Vg/50 |   | Av | |   |
| | Carlyle | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| f | Cruz,Ju | mr | Fr/261 |   |   |   |   |   |   |   |   | | |   |
| | Delgado,C | 1b |   |   | Av/85 |   |   |   |   |   |   | | |   |
| | Dye | rf |   |   |   |   |   |   |   |   | Fr/26 | Fr | |   |
| | Halladay | sp | Av/38 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/48 |   |   |   |   |   |   | | |   |
| | Hudson,O | 2b |   |   |   | Ex/122 |   |   |   |   |   | | |   |
| f | Johnson,Ra | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Av/97 |   |   |   |   | | |   |
| | Kuo | mr | Fr/168 |   |   |   |   |   |   |   |   | | |   |
| | Lee,Ca | lf |   |   |   |   |   |   | Fr/37 |   |   | Fr | |   |
| f | Lopez,F | 2b |   |   |   | Fr/178 | Fr/112 | Fr/91 | Pr/114 |   |   | Fr | |   |
| | McCann | c |   | Vg/117 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Moylan | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| f | Owings | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Reyes,Jo | ss |   |   |   |   |   | Av/99 |   |   |   | | |   |
| f | Roenicke | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Rogers | sp | Vg/30 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | mr | Av/148 |   |   |   |   |   |   |   |   | | |   |
| f | Smoltz | sp | Av/240 |   |   |   |   |   |   |   |   | | |   |
| | Upton,J | rf |   |   |   |   |   |   |   |   | Av/300 | Av | |   |
| | Wagner | cl | Ex/69 |   |   |   |   |   |   |   |   | | |   |
| | Wainwright | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| | Webb | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Grant Balfour | mr | Rsp | R | 31 | 67 | 0 | 380 | 0 |
| | Erik Bedard | sp | Lsp | L | 30 | 43 | 57 | 3400 | 0 |
| | Carlos Beltran | cf | Ssp | R | 32 | 100 | 0 | 13571 | 0 |
| | Buddy Carlyle | mr | Lsp | R | 31 | 82 | 10 | 400 | 0 |
| f | Juan Cruz | mr | Rsp | R | 30 | 87 | 13 | 1438 | 0 |
| | Carlos Delgado | 1b | Lp | R | 37 | 100 | 0 | 14500 | 0 |
| | Jermaine Dye | rf | Rsp | R | 35 | 100 | 0 | 7500 | 0 |
| | Roy Halladay | sp | Rsp | R | 32 | 100 | 0 | 12750 | 0 |
| | Todd Helton | 1b | Lsp | L | 35 | 54 | 46 | 16600 | 0 |
| | Orlando Hudson | 2b | Ssp | R | 31 | 72 | 28 | 3900 | 0 |
| f | Randy Johnson | sp | Rsp | L | 45 | 93 | 7 | 9100 | 0 |
| | Chipper Jones | 3b | Ssp | R | 37 | 91 | 9 | 12333 | 0 |
| | Hong-Chih Kuo | mr | Lsp | L | 27 | 92 | 8 | 384 | 0 |
| | Carlos Lee | lf | Rp | R | 33 | 72 | 28 | 11500 | 0 |
| f | Felipe Lopez | 2b | Ssp | R | 29 | 96 | 0 | 3900 | 0 |
| | Brian McCann | c | Lp | R | 25 | 100 | 0 | 440 | 0 |
| f | Peter Moylan | mr | Rsp | R | 30 | 6 | 94 | 380 | 0 |
| f | Micah Owings | sp | Rsp | R | 26 | 75 | 0 | 380 | 0 |
| | Jose Reyes | ss | Ssp | R | 26 | 100 | 0 | 2875 | 0 |
| f | Josh Roenicke | mr | Rsp | R | 26 | 11 | 0 | 390 | 0 |
| f | Kenny Rogers | sp | Lsp | L | 44 | 91 | 9 | 8000 | 0 |
| | Max Scherzer | mr | Rsp | R | 24 | 44 | 0 | 1075 | 0 |
| f | John Smoltz | sp | Rsp | R | 42 | 13 | 87 | 8000 | 0 |
| | Justin Upton | rf | Rsp | R | 21 | 73 | 27 | 1220 | 0 |
| | Billy Wagner | cl | Lsp | L | 37 | 68 | 32 | 10500 | 0 |
| | Adam Wainwright | sp | Rsp | R | 27 | 60 | 40 | 410 | 0 |
| | Brandon Webb | sp | Rsp | R | 30 | 100 | 0 | 4500 | 0 |
|   | Total |   |   |   | 31.6 |   |   | 149826 |   |
Team Roster -- 2009 Atlanta Braves
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jeff Baker | 2b | Rsp | 28 | .290 | Ex | .256 | Av | Pr | Av | Av | Ex | Fr | Normal | Normal |
| | Wladimir Balentien | rf | Rp | 24 | .218 | Av | .194 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Josh Bard | c | Ssp | 31 | .135 | Fr | .230 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Clint Barmes | 2b | Rsp | 30 | .307 | Ex | .283 | Av | Vg | Pr | Vg | Vg | Vg | Prone | Normal |
| | Nelson Cruz | rf | Rsp | 28 | .419 | Ex | .298 | Ex | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Mark Ellis | 2b | Rp | 32 | .176 | Pr | .256 | Vg | Vg | Pr | Av | Ex | Av | Prone | Normal |
| | Jeff Francoeur | rf | Rsp | 25 | .210 | Fr | .251 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Khalil Greene | ss | Rsp | 29 | .188 | Fr | .222 | Av | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| f | Hernan Iribarren | 2b | Lsp | 25 | .000 | Pr | .154 | Pr | Vg | Pr | Vg | Fr | Av | Normal | Normal |
| | Paul Konerko | 1b | Rp | 33 | .236 | Ex | .241 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Kevin Kouzmanoff | 3b | Rsp | 27 | .237 | Av | .269 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Brent Lillibridge | ss | Rsp | 25 | .171 | Fr | .222 | Av | Fr | Pr | Vg | Av | Vg | Normal | Normal |
| | Victor Martinez | c | Ssp | 30 | .339 | Av | .260 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jeff Mathis | c | Rp | 26 | .224 | Vg | .184 | Fr | Vg | Pr | Pr | Fr | Fr | Normal | Normal |
| f | Kendry Morales | rf | Ssp | 26 | .214 | Vg | .213 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Brad Nelson | 1b | Lsp | 26 | .000 | Pr | .333 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Juan Rivera | lf | Rsp | 30 | .233 | Ex | .253 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Ryan Shealy | 1b | Rsp | 29 | .273 | Ex | .325 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Marcus Thames | lf | Rp | 32 | .234 | Ex | .245 | Ex | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Chris Young | cf | Rp | 25 | .285 | Ex | .236 | Vg | Av | Av | Ex | Vg | Av | Iron | Normal |
|   | Total |   |   | 28.1 | .240 |   | .246 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jeremy Accardo | mr | R | 27 | .300 | .300 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 81 | 45 | Normal | Prone |
| | Manny Acosta | mr | R | 28 | .280 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 49 | 24 | 60 | Normal | Prone |
| f | Cha Seung Baek | sp | R | 29 | .280 | .256 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 15 | 0 | 43 | Normal | Normal |
| | Rafael Betancourt | mr | R | 34 | .252 | .295 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 14 | 0 | 30 | Normal | Iron |
| | Nick Blackburn | sp | R | 27 | .295 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 5 | 0 | 50 | Normal | Iron |
| | Dana Eveland | sp | L | 25 | .248 | .275 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 18 | 183 | 56 | Normal | Normal |
| | Jon Garland | sp | R | 29 | .300 | .307 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 10 | 0 | 58 | Normal | Normal |
| | Rich Hill | sp | L | 29 | .154 | .200 | Fr | Pr | Pr | Pr | Pr | Pr | | Pr | 25 | 70 | 37 | Normal | Prone |
| | Phil Hughes | sp | R | 23 | .333 | .299 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 28 | 47 | 43 | Normal | Prone |
| | Aquilino Lopez | mr | R | 34 | .298 | .265 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 39 | 392 | 32 | Normal | Normal |
| | Shairon Martis | sp | R | 22 | .295 | .143 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 24 | 69 | 44 | Normal | Normal |
| | Brandon McCarthy | sp | R | 25 | .293 | .195 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 14 | 69 | 28 | Normal | Prone |
| | Justin Miller | mr | R | 31 | .310 | .224 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 500 | 32 | Normal | Prone |
| | Jason Motte | mr | R | 27 | .125 | .150 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 86 | 40 | Normal | Normal |
| | Tony Pena | mr | R | 27 | .296 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 28 | 0 | 52 | Normal | Iron |
| | Jonathan Sanchez | sp | L | 26 | .235 | .263 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 0 | 48 | Normal | Prone |
| | Eric Stults | sp | L | 29 | .314 | .233 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 44 | 40 | Normal | Normal |
| | C.J. Wilson | cl | L | 28 | .265 | .269 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 28 | 56 | Normal | Prone |
|   | Total |   |   | 27.8 | .283 | .268 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Accardo | mr | Fr/92 |   |   |   |   |   |   |   |   | | |   |
| | Acosta | mr | Ex/138 |   |   |   |   |   |   |   |   | | |   |
| f | Baek | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Baker,Je | 2b |   |   | Av/74 | Av/122 | Av/88 |   |   |   | Fr/196 | Av | |   |
| | Balentien | rf |   |   |   |   |   |   | Av/91 | Fr/91 | Av/91 | Vg | |   |
| | Bard | c |   | Av/105 |   |   |   |   |   |   |   | | Fr | 1 |
| | Barmes | 2b |   |   |   | Vg/144 | Av/109 | Vg/81 |   |   | Fr/99 | Fr | |   |
| | Betancourt,R | mr | Av/172 |   |   |   |   |   |   |   |   | | |   |
| | Blackburn | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Cruz,N | rf |   |   |   |   |   |   |   |   | Vg/150 | Vg | |   |
| | Ellis,M | 2b |   |   |   | Ex/47 |   |   |   |   |   | | |   |
| | Eveland | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   |   |   | Av/95 | Ex | |   |
| | Garland | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| | Greene | ss |   |   |   |   |   | Av/69 |   |   |   | | |   |
| | Hill,R | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Hughes | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Iribarren | 2b |   |   |   | Av/98 |   |   |   | Fr/99 |   | Vg | |   |
| | Konerko | 1b |   |   | Fr/92 |   |   |   |   |   |   | | |   |
| | Kouzmanoff | 3b |   |   |   |   | Fr/61 |   |   |   |   | | |   |
| f | Lillibridge | ss |   |   |   |   | Av/100 | Av/143 |   |   |   | | |   |
| | Lopez,A | mr | Fr/48 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | c |   | Fr/107 | Fr/111 |   |   |   |   |   |   | | Vg | 2 |
| | Martis | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Mathis,J | c |   | Ex/234 |   |   |   |   |   |   |   | | Fr | 2 |
| | McCarthy | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Miller,Ju | mr | Pr/69 |   |   |   |   |   |   |   |   | | |   |
| f | Morales,K | rf |   |   | Av/92 |   |   |   |   |   | Av/88 | Fr | |   |
| | Motte | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Nelson,B | 1b |   |   | Fr/100 |   |   |   |   |   |   | | |   |
| | Pena,TR | mr | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,J | lf |   |   |   |   |   |   | Av/222 | Fr/222 | Av/222 | Av | |   |
| | Sanchez,J | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Shealy | 1b |   |   | Av/123 |   |   |   |   |   |   | | |   |
| | Stults | sp | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Thames | lf |   |   | Pr/92 |   |   |   | Fr/263 |   | Fr/263 | Fr | |   |
| | Wilson,C | cl | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Young,CB | cf |   |   |   |   |   |   |   | Av/53 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jeremy Accardo | mr | Rsp | R | 27 | 23 | 77 | 392 | 0 |
| | Manny Acosta | mr | Ssp | R | 28 | 62 | 38 | 380 | 0 |
| f | Cha Seung Baek | sp | Rsp | R | 29 | 96 | 0 | 380 | 0 |
| | Jeff Baker | 2b | Rsp | R | 28 | 100 | 0 | 400 | 0 |
| | Wladimir Balentien | rf | Rp | R | 24 | 57 | 0 | 380 | 0 |
| | Josh Bard | c | Ssp | R | 31 | 51 | 49 | 1050 | 0 |
| | Clint Barmes | 2b | Rsp | R | 30 | 83 | 17 | 395 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 34 | 100 | 0 | 840 | 0 |
| | Nick Blackburn | sp | Rsp | R | 27 | 100 | 0 | 380 | 0 |
| | Nelson Cruz | rf | Rsp | R | 28 | 19 | 0 | 382 | 0 |
| | Mark Ellis | 2b | Rp | R | 32 | 84 | 16 | 3500 | 0 |
| | Dana Eveland | sp | Lsp | L | 25 | 88 | 0 | 382 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 25 | 98 | 0 | 428 | 0 |
| | Jon Garland | sp | Rsp | R | 29 | 100 | 0 | 10000 | 0 |
| | Khalil Greene | ss | Rsp | R | 29 | 67 | 33 | 2250 | 0 |
| | Rich Hill | sp | Lsp | L | 29 | 18 | 15 | 400 | 0 |
| | Phil Hughes | sp | Rsp | R | 23 | 27 | 73 | 380 | 0 |
| f | Hernan Iribarren | 2b | Lsp | R | 25 | 11 | 0 | 390 | 0 |
| | Paul Konerko | 1b | Rp | R | 33 | 88 | 12 | 12000 | 0 |
| | Kevin Kouzmanoff | 3b | Rsp | R | 27 | 100 | 0 | 381 | 0 |
| f | Brent Lillibridge | ss | Rsp | R | 25 | 30 | 0 | 390 | 0 |
| | Aquilino Lopez | mr | Rsp | R | 34 | 88 | 0 | 380 | 0 |
| | Victor Martinez | c | Ssp | R | 30 | 58 | 41 | 3200 | 0 |
| | Shairon Martis | sp | Rsp | R | 22 | 15 | 0 | 390 | 0 |
| | Jeff Mathis | c | Rp | R | 26 | 100 | 0 | 380 | 0 |
| | Brandon McCarthy | sp | Rsp | R | 25 | 20 | 80 | 396 | 0 |
| | Justin Miller | mr | Rsp | R | 31 | 67 | 9 | 500 | 0 |
| f | Kendry Morales | rf | Ssp | R | 26 | 26 | 0 | 1666 | 0 |
| | Jason Motte | mr | Rsp | R | 27 | 15 | 0 | 390 | 0 |
| f | Brad Nelson | 1b | Lsp | R | 26 | 16 | 0 | 390 | 0 |
| | Tony Pena | mr | Rsp | R | 27 | 100 | 0 | 381 | 0 |
| | Juan Rivera | lf | Rsp | R | 30 | 100 | 0 | 2025 | 0 |
| | Jonathan Sanchez | sp | Lsp | L | 26 | 88 | 12 | 381 | 0 |
| | Ryan Shealy | 1b | Rsp | R | 29 | 16 | 0 | 393 | 0 |
| | Eric Stults | sp | Lsp | L | 29 | 37 | 0 | 380 | 0 |
| | Marcus Thames | lf | Rp | R | 32 | 100 | 0 | 433 | 0 |
| | C.J. Wilson | cl | Lsp | L | 28 | 70 | 30 | 391 | 0 |
| | Chris Young | cf | Rp | R | 25 | 100 | 0 | 380 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 47936 |   |
Team Roster -- 2009 Baltimore Orioles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Josh Anderson | cf | Lp | 26 | .200 | Pr | .341 | Vg | Av | Fr | Av | Ex | Ex | Normal | Normal |
| | Jose Bautista | 3b | Rsp | 28 | .250 | Ex | .233 | Fr | Ex | Pr | Fr | Fr | Pr | Normal | Normal |
| | Geoff Blum | 3b | Ssp | 36 | .229 | Pr | .242 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jamie Burke | c | Rp | 37 | .341 | Fr | .196 | Pr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Endy Chavez | rf | Lsp | 31 | .194 | Pr | .278 | Pr | Vg | Fr | Av | Ex | Av | Normal | Normal |
| | Eric Chavez | 3b | Lsp | 31 | .333 | Fr | .215 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Jack Cust | lf | Lp | 30 | .235 | Vg | .229 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Nick Evans | lf | Rp | 23 | .319 | Vg | .135 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Ryan Howard | 1b | Lsp | 29 | .224 | Ex | .268 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Nick Markakis | rf | Lsp | 25 | .297 | Av | .310 | Vg | Fr | Pr | Av | Fr | Fr | Iron | Terror |
| | Joe Mauer | c | Lsp | 26 | .361 | Av | .312 | Fr | Av | Av | Vg | Fr | Pr | Normal | Terror |
| | Casey McGehee | 3b | Rsp | 26 | .125 | Fr | .188 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lou Montanez | lf | Rsp | 27 | .283 | Fr | .305 | Vg | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Melvin Mora | 3b | Rsp | 37 | .314 | Ex | .272 | Av | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Xavier Nady | rf | Rp | 30 | .262 | Vg | .317 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Juan Pierre | lf | Lsp | 31 | .346 | Pr | .257 | Pr | Av | Vg | Vg | Vg | Ex | Prone | Normal |
| | Mike Rivera | c | Rp | 32 | .176 | Pr | .356 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Troy Tulowitzki | ss | Rp | 24 | .330 | Vg | .242 | Fr | Fr | Pr | Vg | Pr | Fr | Prone | Normal |
| | Rickie Weeks | 2b | Rp | 26 | .250 | Av | .227 | Av | Av | Pr | Ex | Vg | Vg | Prone | Terror |
|   | Total |   |   | 29.2 | .280 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brian Bass | mr | R | 27 | .240 | .310 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Ex | 34 | 0 | 67 | Normal | Normal |
| | Joaquin Benoit | mr | R | 31 | .184 | .282 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 30 | 33 | Normal | Prone |
| | Alberto Castillo | mr | L | 33 | .256 | .262 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 59 | 54 | Normal | Normal |
| | Clay Condrey | mr | R | 33 | .320 | .288 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 7 | 0 | 64 | Normal | Normal |
| | Jesse Crain | mr | R | 27 | .250 | .261 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 10 | 45 | Normal | Iron |
| | Jeff Francis | sp | L | 28 | .248 | .295 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 51 | Normal | Prone |
| | Jeremy Guthrie | sp | R | 30 | .241 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 50 | Normal | Prone |
| | Bobby Jenks | cl | R | 28 | .219 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 27 | 19 | 63 | Tough | Prone |
| | Jorge Julio | mr | R | 30 | .255 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 56 | 52 | Normal | Normal |
| | Jeff Karstens | sp | R | 26 | .265 | .293 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 26 | 46 | Normal | Normal |
| | Brandon League | mr | R | 26 | .263 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 32 | 53 | 75 | Normal | Normal |
| | Sean Marshall | mr | L | 26 | .269 | .236 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 24 | 7 | 48 | Normal | Normal |
| | Kam Mickolio | mr | R | 25 | .214 | .313 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 99 | 88 | 36 | Normal | Normal |
| | Kevin Millwood | sp | R | 34 | .273 | .354 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 6 | 176 | 47 | Normal | Prone |
| | Bobby Parnell | mr | R | 24 | .000 | .273 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 99 | 93 | 55 | Normal | Normal |
| f | FELIPE PAULINO | sp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Pr | 200 | 200 | 0 | Normal | Prone |
| | Mike Pelfrey | sp | R | 25 | .307 | .245 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 57 | Normal | Normal |
